<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickelmountain</title>
	<atom:link href="http://www.nickelmountain.se/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickelmountain.se/eng</link>
	<description>Nickelmountain website</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rönnbäcken upgrade</title>
		<link>http://www.nickelmountain.se/eng/media-coverage/ronnbacken-upgrade/</link>
		<comments>http://www.nickelmountain.se/eng/media-coverage/ronnbacken-upgrade/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:24:39 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2235</guid>
		<description><![CDATA[Click here to read a news item about further resource upgrade in the Rönnbäcken nickel project, published in Mining Journal – 2012-01-27]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong><a href="http://www.nickelmountain.se/eng/wp-content/uploads//MJ120127_p11.pdf" target="_blank"><span style="color: #ff0000;">Click here</span></a></strong> to read a news item about further resource upgrade in the Rönnbäcken nickel project, published in Mining Journal – 2012-01-27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/media-coverage/ronnbacken-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rönnbäcken Nickel Project: 97% of resource now in Measured and Indicated category, totalling 668 million tonnes.</title>
		<link>http://www.nickelmountain.se/eng/press-releases-2012/ronnbacken-nickel-project-97-of-resource-now-in-measured-and-indicated-category-totalling-668-million-tonnes/</link>
		<comments>http://www.nickelmountain.se/eng/press-releases-2012/ronnbacken-nickel-project-97-of-resource-now-in-measured-and-indicated-category-totalling-668-million-tonnes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:16:43 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Press releases 2012]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2226</guid>
		<description><![CDATA[IGE Resources AB (OSE: IGE) is pleased to announce a significant upgrade of Mineral Resources at the Rönnbäcken Nickel Project (the Project). The latest Mineral Resource Estimate incorporates down-dip extension drilling at the Rönnbäcknäset deposit and has resulted in a conversion of 86.5 million tonnes (Mt) from the Inferred to the Indicated category. Further, an [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>IGE Resources AB (OSE: IGE) is pleased to announce a significant upgrade of Mineral<br />
Resources at the Rönnbäcken Nickel Project (the Project). The latest Mineral Resource<br />
Estimate incorporates down-dip extension drilling at the Rönnbäcknäset deposit and has<br />
resulted in a conversion of 86.5 million tonnes (Mt) from the Inferred to the Indicated category.<br />
Further, an additional 8 Mt of Indicated plus 12 Mt of Inferred were defined at Rönnbäcknäset<br />
as a result of this drilling campaign. SRK Consulting (Sweden) AB (SRK) prepared the Mineral<br />
Resource Statement on behalf of Nickel Mountain Resources AB (publ) (the Company), who<br />
wholly own the Project. Notably, for the Project as a whole, 97% of Mineral Resources now lie<br />
in the Measured and Indicated categories, an important milestone for the Company which now<br />
aims to convert these Mineral Resource to Reserves, as part of the forthcoming Prefeasibility<br />
Study (PFS). The entire Mineral Resource for the Project as a whole now includes a total of<br />
668.3 Mt in the Measured and Indicated categories.</p>
<p>Click<a href="http://www.nickelmountain.se/eng/wp-content/uploads//IGE-PR-No-1-Eng-2012-01-24.pdf" target="_blank"> <strong><span style="color: #ff0000;">here</span></strong></a> to view the entire press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/press-releases-2012/ronnbacken-nickel-project-97-of-resource-now-in-measured-and-indicated-category-totalling-668-million-tonnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing a major Swedish nickel sulphide &amp; magnetite mine</title>
		<link>http://www.nickelmountain.se/eng/media-coverage/advancing-a-major-swedish-nickel-sulphide-magnetite-mine/</link>
		<comments>http://www.nickelmountain.se/eng/media-coverage/advancing-a-major-swedish-nickel-sulphide-magnetite-mine/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:18:59 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2218</guid>
		<description><![CDATA[Click here to read a news item about the Rönnbäcken nickel project, published in The International Resource Journal January issue 2012]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong><a href="http://www.nickelmountain.se/eng/wp-content/uploads//International-Resource-Journal-Jan-2012-p130-137.pdf" target="_blank"><span style="color: #ff0000;">Click here</span></a></strong> to read a news item about the Rönnbäcken nickel project, published in The International Resource Journal January issue 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/media-coverage/advancing-a-major-swedish-nickel-sulphide-magnetite-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Mountain Resources applies for Exploitation Concession for the Sundsberget deposit at the Rönnbäcken Nickel Project</title>
		<link>http://www.nickelmountain.se/eng/press-releases-2011/nickel-mountain-resources-applies-for-exploitation-concession-for-the-sundsberget-deposit-at-the-ronnbacken-nickel-project/</link>
		<comments>http://www.nickelmountain.se/eng/press-releases-2011/nickel-mountain-resources-applies-for-exploitation-concession-for-the-sundsberget-deposit-at-the-ronnbacken-nickel-project/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:01:07 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Press releases 2011]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2195</guid>
		<description><![CDATA[Nickel Mountain Resources AB (publ), a subsidiary of IGE Resources AB (publ), submitted to the Mining Inspectorate of Sweden (“Bergsstaten”), its application for Exploitation Concession for the Sundsberget deposit at the Rönnbäcken Nickel Project.  Click here to view entire news release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Nickel Mountain Resources AB (publ), a subsidiary of IGE Resources AB (publ), submitted to the Mining Inspectorate of Sweden (“Bergsstaten”), its application for Exploitation Concession for the Sundsberget deposit at the Rönnbäcken Nickel Project.  Click <a href="http://www.nickelmountain.se/eng/wp-content/uploads//NMR-SUN-exploitation-concession-2011-12-23.pdf" target="_blank"><span style="color: #ff0000;">here</span></a> to view entire news release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/press-releases-2011/nickel-mountain-resources-applies-for-exploitation-concession-for-the-sundsberget-deposit-at-the-ronnbacken-nickel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive drill results at the Rönnbäcken Nickel Project confirm the extension of the Rönnbäcknäset mineralization.</title>
		<link>http://www.nickelmountain.se/eng/press-releases-2011/positive-drill-results-at-the-ronnbacken-nickel-project-confirm-the-extension-of-the-ronnbacknaset-mineralization/</link>
		<comments>http://www.nickelmountain.se/eng/press-releases-2011/positive-drill-results-at-the-ronnbacken-nickel-project-confirm-the-extension-of-the-ronnbacknaset-mineralization/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:45:55 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Press releases 2011]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2186</guid>
		<description><![CDATA[IGE Resources AB (OSE: IGE) is pleased to present assay results from drilling of the down dip extension of the Rönnbäcknäset deposit at the Rönnbäcken Nickel Project. Positive results from the five down dip drill holes confirm the continuation of the mineralization which remains open at depth. SRK has been commissioned to prepare an updated [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>IGE Resources AB (OSE: IGE) is pleased to present assay results from drilling of the down dip extension of the Rönnbäcknäset deposit at the Rönnbäcken Nickel Project. Positive results from the five down dip drill holes confirm the continuation of the mineralization which remains open at depth. SRK has been commissioned to prepare an updated Independent resource estimate which is expected to be delivered mid-January 2012.</p>
<p>Click <a href="http://www.nickelmountain.se/eng/wp-content/uploads//IGE-PR-No-57-Eng-2011-12-15.pdf" target="_blank"><strong><span style="color: #ff0000;">here</span></strong></a> to view the entire press release.</p>
<p>Click <a href="http://www.nickelmountain.se/eng/wp-content/uploads//IGE-PR-No-57-2011-12-15_appendix.pdf" target="_blank"><strong><span style="color: #ff0000;">here</span></strong></a> to view appendix to press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/press-releases-2011/positive-drill-results-at-the-ronnbacken-nickel-project-confirm-the-extension-of-the-ronnbacknaset-mineralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rönnbäcknäset Resource Background</title>
		<link>http://www.nickelmountain.se/eng/latest-news/ronnbacknaset-resource-background/</link>
		<comments>http://www.nickelmountain.se/eng/latest-news/ronnbacknaset-resource-background/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:39:05 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2179</guid>
		<description><![CDATA[Assay results from the down dip extention drilling at the Rönnbäcknäset deposit have potential to further increase the recource.  Click here for more background info.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Assay results from the down dip extention drilling at the Rönnbäcknäset deposit have potential to further increase the recource.  Click <a href="http://www.nickelmountain.se/eng/wp-content/uploads//RON-Resource-Backgrounder-111212.pdf" target="_blank"><span style="color: #ff0000;">here </span></a>for more background info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/latest-news/ronnbacknaset-resource-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMG webcast 2011.</title>
		<link>http://www.nickelmountain.se/eng/webcasts/rmg-webcast-2011/</link>
		<comments>http://www.nickelmountain.se/eng/webcasts/rmg-webcast-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:26:57 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2161</guid>
		<description><![CDATA[Raw Material Group webcast – 8th Annual Exploration &#38; Mining Investment Conference 2010. Presentation held by Fredric Bratt (CEO) in Stockholm on November 15, 2011.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><a href="http://www.rmgconference.se/8th/?page_id=116" target="_blank"><img class="alignleft size-full wp-image-800" title="View webcast" src="http://www.nickelmountain.se/eng/wp-content/uploads/2010/10/cam2_icon.png" alt="View webcast" width="40" height="40" /></a>Raw Material Group webcast – 8th Annual Exploration &amp; Mining Investment  Conference 2010. Presentation held by Fredric Bratt (CEO) in Stockholm on  <strong>November 15, 2011. <strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/webcasts/rmg-webcast-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rönnbäcken costs decline further</title>
		<link>http://www.nickelmountain.se/eng/media-coverage/ronnbacken-costs-decline-further/</link>
		<comments>http://www.nickelmountain.se/eng/media-coverage/ronnbacken-costs-decline-further/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:59:25 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2149</guid>
		<description><![CDATA[Click here to read a news item about further cost decline in the Rönnbäcken nickel project, published in Mining Journal – 2011-11-18]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong><a href="http://www.nickelmountain.se/eng/wp-content/uploads//MJ111118s11.pdf" target="_blank"><span style="color: #ff0000;">Click here</span></a></strong> to read a news item about further cost decline in the Rönnbäcken nickel project, published in Mining Journal – 2011-11-18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/media-coverage/ronnbacken-costs-decline-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated PEA shows an estimated net present value of US$1,045 million for the Rönnbäcken Nickel Project and a further cash cost reduction of 13%.</title>
		<link>http://www.nickelmountain.se/eng/press-releases-2011/updated-pea-shows-an-estimated-net-present-value-of-us1045-million-for-the-ronnbacken-nickel-project-and-a-further-cash-cost-reduction-of-13/</link>
		<comments>http://www.nickelmountain.se/eng/press-releases-2011/updated-pea-shows-an-estimated-net-present-value-of-us1045-million-for-the-ronnbacken-nickel-project-and-a-further-cash-cost-reduction-of-13/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:27:14 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Press releases 2011]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2133</guid>
		<description><![CDATA[IGE Resources AB (OSE: IGE) is pleased to announce the completion of an updated Preliminary Economic Assessment (PEA) for the Rönnbäcken Nickel Project, incorporating a high-grade magnetite iron concentrate by-product from nickel flotation tailings. The update of the PEA includes additional results to those reported in the press release of October 11, 2011. A higher [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>IGE Resources AB (OSE: IGE) is pleased to announce the completion of an updated Preliminary Economic Assessment (PEA) for the Rönnbäcken Nickel Project, incorporating a high-grade magnetite iron concentrate by-product from nickel flotation tailings. The update of the PEA includes additional results to those reported in the press release of October 11, 2011. A higher magnetite recovery of 90% along with reduced magnetite processing costs have raised the estimated pre-tax Net Present Value (NPV) of the Rönnbäcken Nickel Project by US$226 million to US$1,045 million at SRK’s base case nickel price of a $9.00/lb (US$19,800/tonne), and reduced the C1 cash cost from $4.10/lb (US$9,034/tonne) to $3.55/lb (US$7,826/tonne) of nickel.</p>
<p>Click <a href="http://www.nickelmountain.se/eng/wp-content/uploads//IGE-PR-No-52-Eng-2011-11-14.pdf" target="_blank"><span style="color: #ff0000;"><strong>here</strong></span></a> to view the entire press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/press-releases-2011/updated-pea-shows-an-estimated-net-present-value-of-us1045-million-for-the-ronnbacken-nickel-project-and-a-further-cash-cost-reduction-of-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundsberget estimate up 60%</title>
		<link>http://www.nickelmountain.se/eng/media-coverage/sundsberget-estimate-up-60/</link>
		<comments>http://www.nickelmountain.se/eng/media-coverage/sundsberget-estimate-up-60/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:38:04 +0000</pubDate>
		<dc:creator>ThomasM</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.nickelmountain.se/eng/?p=2128</guid>
		<description><![CDATA[Click here to read a news item about the Sundsberget resource increase of 60%, published in Mining Journal – 2011-11-04]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong><a href="http://www.nickelmountain.se/eng/wp-content/uploads//MJ111104p9.pdf" target="_blank"><span style="color: #ff0000;">Click here</span></a></strong> to read a news item about the Sundsberget resource increase of 60%, published in Mining Journal – 2011-11-04</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickelmountain.se/eng/media-coverage/sundsberget-estimate-up-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

